Grand Slam Softballserien 2024

SAM flag Oslo Samurai

SAM

Roster

# Player POS B/T HT WT YOB
0 Abbott Irvine Andrew UTL R/R 0 0 1979
0 Austli Ragnhild OF R/R 0 0 1968
0 Benson Dustin UTL R/R 0 0 1982
0 Bjørlykke Sebastian UTL R/R 0 0 2003
0 Bonilla Raul UTL R/R 0 0 1988
0 Booth Jared UTL R/R 0 0 1977
0 Cabrera Carlos UTL R/R 0 0 1986
0 Coulthard Åsatun Reidun UTL R/R 0 0 1985
0 Eriksen Syver C/1B R/R 0 0 1973
0 Higton Shaun Lars UTL R/R 0 0 1983
0 Holthe Janne UTL R/R 0 0 1986
0 Kildedal Frode C/1B R/R 0 0 1978
0 Kildefelt Joel UTL R/R 0 0 1989
0 Knauss Tara UTL R/R 0 0 1982
0 Lånespiller 1 Lånespiller 1 UTL R/R 0 0 1990
0 Lånespiller 2 Lånespiller 2 UTL R/R 0 0 2000
0 Lånespiller 3 Lånespiller 3 UTL R/R 0 0 2001
0 Lånespiller 4 Lånespiller 4 UTL R/R 0 0 2002
0 Matheson Wergeland Caroline OF R/R 0 0 1983
0 Myhrer Marte IF R/R 0 0 1982
0 Nelvik Hege 1B/OF R/R 0 0 1976
0 Nielsen Katherine UTL R/R 0 0 1982
0 Pichardo Santana Jean Carlos UTL R/R 0 0 1987
0 Santos Freddy UTL R/R 0 0 1989
0 Santos Angel Jose UTL R/R 0 0 2006
0 Santos Angelo UTL R/R 0 0 1984
0 Bornstein Sindre UTL R/R 0 0 1980
0 Vålandsmyr Erlend P/C R/R 0 0 1978

Coaches

# Name POS