Grand Slam Softballserien 2024
Sandefjord Vikings Midgard
SNF
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Andreassen Benedicte Nilsen | IF/OF | R/R | 0 | 0 | 1978 |
2 | Aspenes-Schroeder Vanja | 2B/RF | R/R | 0 | 0 | 1984 |
13 | Bergsten Mina | IF/OF | R/R | 0 | 0 | 2005 |
0 | Blackburn George | IF/OF | R/R | 0 | 0 | 1969 |
0 | Bodung Haga Inger Marie | IF/OF | R/R | 0 | 0 | 1979 |
0 | Carter Dylan | 1B | R/R | 0 | 0 | 1977 |
0 | Casey Sean | IF/OF | R/R | 0 | 0 | 1983 |
0 | Torp Fallon | IF/OF | R/R | 0 | 0 | 1987 |
5 | Davison Russell | SS/LF/CF/OF | R/R | 0 | 0 | 1984 |
0 | Egan Tony | LF/CF/OF | R/R | 0 | 0 | 1976 |
87 | Græsman Christina | C/2B/RF | R/R | 0 | 0 | 1987 |
0 | Hemmingsson Jerod | IF/OF | R/R | 0 | 0 | 1988 |
88 | Hinton Michael | SS | R/R | 0 | 0 | 1990 |
0 | Julin Sandra | 1B/LF | L/L | 0 | 0 | 1986 |
0 | Kvande Tale | IF/OF | R/R | 0 | 0 | 2013 |
0 | Lånespiller 1 Lånespiller 1 | UTL | R/R | 0 | 0 | 1990 |
0 | Lånespiller 2 Lånespiller 2 | UTL | R/R | 0 | 0 | 2000 |
0 | Lånespiller 3 Lånespiller 3 | UTL | R/R | 0 | 0 | 2001 |
0 | Lånespiller 4 Lånespiller 4 | UTL | R/R | 0 | 0 | 2002 |
0 | Laumatia Daniel | OF | R/R | 0 | 0 | 1978 |
0 | Løkstad Monsen Christer | IF/OF | R/R | 0 | 0 | 1984 |
0 | Løvmo Frode | IF/OF | R/R | 0 | 0 | 1973 |
0 | Cach Ben | IF/OF | R/R | 0 | 0 | 1970 |
0 | Paul Joshua Michael | IF/OF | R/R | 0 | 0 | 1986 |
0 | Rogstad Lubisney | C/1B | R/R | 0 | 0 | 1986 |
44 | Schroeder David | P/1B/3B | R/R | 189 | 115 | 1980 |
0 | Stien Kenneth | IF/OF | R/R | 0 | 0 | 1975 |
0 | Sumpton Taryn Lynne | IF/OF | R/R | 0 | 0 | 1989 |
25 | Tester James | P/3B | R/R | 0 | 0 | 1976 |
0 | Walsh Paul | OF | R/R | 0 | 0 | 1978 |
Coaches
# | Name | POS |
---|---|---|
- | Davison Russell | Coach |
- | Julin Sandra | Coach |
- | Cach Ben | Coach |
- | Tester James | Coach |