Grand Slam Softballserien 2024
NIN
NIN
NTNUI Grand Slam
Oslo Ninjas
NTNUI Grand Slam
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Abbott Irvine Andrew | UTL | R/R | 0 | 0 | 1979 |
18 | Austli Ragnhild | LF/CF/RF | R/R | 0 | 0 | 1968 |
35 | Benson Dustin | UTL | R/R | 0 | 0 | 1982 |
0 | Bjørlykke Sebastian | UTL | R/R | 0 | 0 | 2003 |
0 | Bonilla Elisaul | UTL | R/R | 0 | 0 | 1988 |
3 | Booth Jared | UTL | R/R | 0 | 0 | 1977 |
8 | Cabrera Carlos | 2B/IF | R/R | 0 | 0 | 1986 |
29 | Coulthard Åsatun Reidun | LF/CF/RF/OF | R/R | 0 | 0 | 1985 |
7 | Eriksen Syver | C/1B/OF | R/R | 0 | 0 | 1973 |
0 | Higton Shaun Lars | R/R | 0 | 0 | 1983 | |
86 | Holthe Janne | UTL | R/R | 0 | 0 | 1986 |
10 | Kildedal Frode | C/1B | R/R | 0 | 0 | 1978 |
0 | Kildefelt Joel | UTL | R/R | 0 | 0 | 1989 |
0 | Knauss Tara | UTL | R/R | 0 | 0 | 1982 |
0 | Lånespiller 1 Lånespiller 1 | UTL | R/R | 0 | 0 | 1990 |
0 | Lånespiller 2 Lånespiller 2 | UTL | R/R | 0 | 0 | 2000 |
0 | Lånespiller 3 Lånespiller 3 | UTL | R/R | 0 | 0 | 2001 |
0 | Lånespiller 4 Lånespiller 4 | UTL | R/R | 0 | 0 | 2002 |
40 | Matheson Wergeland Caroline | UTL | R/R | 0 | 0 | 1983 |
13 | Myhrer Marte | 2B/SS | R/R | 0 | 0 | 1982 |
6 | Nelvik Hege | UTL | R/R | 0 | 0 | 1976 |
41 | Nielsen Katherine | UTL | R/R | 0 | 0 | 1982 |
93 | Pichardo Santana Jean Carlos | UTL | R/R | 0 | 0 | 1987 |
0 | Santos Freddy | UTL | R/R | 0 | 0 | 1989 |
0 | Santos Angel Jose | UTL | R/R | 0 | 0 | 2006 |
99 | Santos Angelo | 3B/IF | R/R | 0 | 0 | 1984 |
32 | Bornstein Sindre | UTL | R/R | 0 | 0 | 1980 |
78 | Vålandsmyr Erlend | P | R/R | 0 | 0 | 1978 |
Coaches
# | Name | POS |
---|