Eliteserien 2024
SUN
SUN
Eliteserien 2024
Kristiansand Suns
Eliteserien 2024
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
28 | Altman Michael | C | R/R | 0 | 0 | 2000 |
39 | Bouman Olivier | P/C/OF | L/L | 0 | 0 | 2005 |
35 | Casey Sean | 1B/DH | L/R | 0 | 0 | 1983 |
6 | Chapman Nicolas | OF | L/R | 0 | 0 | 2001 |
0 | Chavez Santiago | UTL | R/R | 0 | 0 | 2006 |
0 | Cherenkov Mark | UTL | R/R | 0 | 0 | 2004 |
0 | Conrad Charles | UTL | R/R | 185 | 75 | 2004 |
44 | Davis Benjamin | P/3B | R/R | 0 | 0 | 2005 |
7 | Fox Andrew | OF | L/R | 0 | 0 | 1992 |
13 | Gonzalez Jr. Nephtali | P/1B/2B/IF/OF | R/R | 0 | 0 | 2009 |
25 | Gonzalez Sr. Nephtali | 1B/IF/OF | R/R | 0 | 0 | 1977 |
22 | Jenkins Donald Walter | 1B/RF | R/L | 0 | 0 | 1969 |
47 | Jensen Fredrik | OF | R/R | 0 | 0 | 1994 |
24 | Johnson Magnus | P/C/SS/IF/OF | L/R | 0 | 0 | 2009 |
2 | Johnson Andy | UTL | R/R | 0 | 0 | 1977 |
9 | Kuehl Andrew | P/IF/OF | L/R | 0 | 0 | 1994 |
3 | Larsen Kjell Andre | OF | R/R | 0 | 0 | 1998 |
37 | Middelberg Jesse | 1B/2B | R/R | 0 | 0 | 2003 |
22 | Pathiraja Amila | P/OF | R/R | 0 | 0 | 1985 |
30 | Ramírez Ramírez Alejandro Jesús | P/C/1B/OF | R/R | 0 | 0 | 2005 |
0 | Reyes Anthony | UTL | R/R | 0 | 0 | 2007 |
38 | Schuchardt Chris | OF | R/R | 0 | 0 | 1990 |
33 | Selin Markus | 1B/OF | L/R | 0 | 0 | 1990 |
10 | van Aartsen Woudt | 3B/SS/IF/OF | R/R | 0 | 0 | 2003 |
41 | van der Ham Niels | DH/OF | R/R | 0 | 0 | 1979 |
99 | Whitten Nicholas Roy | P/IF/OF | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|---|---|
- | Johnson Andy | Coach |