Eliteserien 2024
VIF
VIF
Eliteserien 2024
Vålerenga Baseball
Eliteserien 2024
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Alasonati Loris Matej | UTL | L/L | 0 | 0 | 2008 |
99 | Amparo Jose | P/C/IF | R/R | 0 | 0 | 1992 |
4 | Andersen Henrik | C/OF | R/R | 0 | 0 | 1995 |
24 | Coyne Matthew | IF | R/R | 0 | 0 | 1989 |
7 | Croton Lukas | P/IF/OF | R/R | 0 | 0 | 1990 |
22 | Fjellvang Emil | P/IF | R/R | 0 | 0 | 1989 |
56 | Danzie Alberto | OF | R/R | 0 | 0 | 1989 |
14 | Guilford Alex | P/1B/OF | L/L | 0 | 0 | 1991 |
31 | Gunn Patrick | C | R/R | 0 | 0 | 1988 |
21 | Haralovich Alec | P/OF | R/R | 0 | 0 | 1985 |
0 | Klein Max | UTL | R/R | 0 | 0 | 2010 |
54 | Lara Emanuel | OF | R/R | 0 | 0 | 2000 |
50 | Meinich-Bache Stephen | OF | R/R | 0 | 0 | 1973 |
12 | Narita Ai | SS | L/R | 0 | 0 | 1984 |
13 | Neely Dennis | IF | R/R | 0 | 0 | 1989 |
0 | ORFANIDIS YANNI | P/IF | R/R | 180 | 70 | 1999 |
0 | Osa Sigbjørn | OF | L/R | 0 | 0 | 1996 |
3 | Peterson Nate | P/OF | R/R | 0 | 0 | 1979 |
0 | Rollwagen Joe | P/1B/3B | R/R | 0 | 0 | 1990 |
0 | ROSEN Brett | P/C | R/R | 191 | 93 | 1992 |
0 | Sahlberg Kristian | UTL | R/R | 0 | 0 | 1979 |
0 | SOUKERAS LOUKAS | UTL | R/R | 175 | 75 | 2001 |
0 | Torsvik-Krüger Marvin | UTL | R/R | 0 | 0 | 1998 |
19 | Wedeld Frederic | UTL | R/R | 0 | 0 | 1988 |
23 | Yuan Paul | IF/OF | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
14 | Guilford Alex | Manager/Head coach |
- | Rollwagen Joe | Coach |