Eliteserien 2024
BER
BER
Eliteserien 2024
Bergen Wet Sox
Eliteserien 2024
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
6 | Agung Daniel | P/3B/SS | R/R | 0 | 0 | 1989 |
5 | Alcorn Zach | P/C/SS | L/R | 0 | 0 | 1989 |
13 | Beguin Cedric | OF | R/R | 0 | 0 | 1988 |
21 | Björkqvist Jan-Victor | OF | R/R | 0 | 0 | 1984 |
17 | Bottolfsen Jørgen | 2B | R/R | 0 | 0 | 1998 |
0 | Bouman Olivier | UTL | L/L | 0 | 0 | 2005 |
53 | Cuza Luis | P/3B/OF | R/R | 0 | 0 | 1993 |
3 | Daviknes Viktor | LF/CF | R/R | 0 | 0 | 1999 |
0 | Davis Benjamin | UTL | R/R | 0 | 0 | 2005 |
88 | Gade-Jensen Joakim | 2B/SS | R/R | 0 | 0 | 1988 |
0 | Ito Yusuke | IF | L/R | 0 | 0 | 2005 |
0 | Kleppe Niklas | OF | R/R | 0 | 0 | 1991 |
32 | KOPPENSTEINER Matthias | OF | L/L | 0 | 0 | 1988 |
39 | Koseki Shunya | IF | R/R | 0 | 0 | 1980 |
23 | Monzon Keyler | IF/OF | R/R | 0 | 0 | 1979 |
93 | Olsen Torbjørn | C | R/R | 0 | 0 | 1992 |
0 | Rice Marlen | OF | R/R | 0 | 0 | 1991 |
10 | Rojas Bruno | P/2B/CF | R/R | 0 | 0 | 1993 |
45 | Salazar William | 2B | R/R | 0 | 0 | 2002 |
77 | Schalck Nathaniel | OF | R/R | 0 | 0 | 1969 |
28 | Sepulveda Felipe | OF | R/R | 0 | 0 | 1991 |
0 | Skjelde John | OF | R/R | 0 | 0 | 1988 |
96 | Sørli Ole Annar | OF | R/R | 0 | 0 | 1996 |
19 | Stohlberg Richard | P/1B | R/R | 0 | 0 | 1998 |
0 | Takagi Koki | UTL | R/R | 0 | 0 | 2003 |
24 | Thompson Cole | P/C/3B | R/R | 0 | 0 | 1996 |
9 | Thorsen Johan Fredrik | RF | R/R | 0 | 0 | 1996 |
0 | Tyse Mitch | SS | R/R | 0 | 0 | 1998 |
0 | Tvedt Andi | C | R/R | 0 | 0 | 1998 |
11 | Wang Bin | 1B | L/R | 0 | 0 | 1980 |
0 | Weber Peter | IF | R/R | 0 | 0 | 1985 |
Coaches
# | Name | POS |
---|---|---|
- | Alcorn Zach | Coach |