NIN flag

Oslo Ninjas

Sandefjord Grand Slam
Final Standings: 1
  Print

Roster

# Player POS B/T HT WT YOB
0 Austli Ragnhild UTL R/R 0 0 1968
0 Bjørlykke Steinar UTL R/R 0 0 1973
0 Bonilla Elisaul UTL R/R 0 0 1988
0 Bringsjord Lars Erik UTL R/R 0 0 1999
0 Cabrera Carlos UTL R/R 0 0 1986
0 Carlsen Hanne UTL R/R 0 0 1986
0 Carter Dylan UTL R/R 0 0 1977
0 Coulthard Åsatun Reidun UTL R/R 0 0 1985
0 Eriksen Syver UTL R/R 0 0 1973
0 Eriksen Morten UTL R/R 0 0 1969
0 Frøisland Hilde UTL R/R 0 0 1981
0 Holthe Janne UTL R/R 0 0 1986
0 Kildedal Frode UTL R/R 0 0 1978
0 Martinsen Kevin UTL R/R 0 0 1999
0 Myhrer Marte UTL R/R 0 0 1982
0 Nelvik Hege UTL R/R 0 0 1976
0 Nielsen Katherine UTL R/R 0 0 1982
0 Petterson Victor Andreas UTL R/R 0 0 1984
0 Santos Freddy UTL R/R 0 0 1989
0 Renshaw Olivia UTL R/R 0 0 1999
0 Santos Angel Jose UTL R/R 0 0 2006
0 Santos Angelo UTL R/R 0 0 1984
0 Schmidt Carlsen Jenny UTL R/R 0 0 2000
0 Skavlid Oda UTL R/R 0 0 1992
0 Skeie Randi UTL R/R 0 0 1977
0 Suero Saul UTL R/R 0 0 1980
0 Tester James UTL R/R 0 0 1976
0 Torblaa Nordmoen Martin UTL R/R 0 0 1994
0 Vålandsmyr Erlend UTL R/R 0 0 1978

Coaches

# Name POS

Games