SNF flag

Sandefjord Vikings Midgard

Sandefjord Grand Slam
Final Standings: 2
  Print

Roster

# Player POS B/T HT WT YOB
0 Aspenes-Schroeder Vanja UTL R/R 0 0 1984
0 Batty Wesley Stuart UTL R/R 0 0 1991
0 Bergsten Mina UTL R/R 0 0 2005
0 Blackburn George UTL R/R 0 0 1969
0 Bodung Haga Inger Marie UTL R/R 0 0 1979
0 Carter Dylan UTL R/R 0 0 1977
0 Torp Fallon UTL R/R 0 0 1987
0 Davison Russell UTL R/R 0 0 1984
0 Egan Tony UTL R/R 0 0 1976
0 Græsman Christina UTL R/R 0 0 1987
0 Hauge Jonathan UTL R/R 0 0 1984
0 Hinton Michael UTL R/R 0 0 1990
0 Julin Sandra UTL R/R 0 0 1986
0 Løkstad Monsen Christer UTL R/R 0 0 1984
0 Løvmo Frode UTL R/R 0 0 1973
0 Cach Ben UTL L/L 0 0 1970
0 Paul Joshua Michael UTL R/R 0 0 1986
0 Schroeder David UTL R/R 0 0 1980
0 Bornstein Sindre UTL R/R 0 0 1980
0 Stien Kenneth UTL R/R 0 0 1975
0 Sumpton Taryn Lynne UTL R/R 0 0 1989
0 Tester James UTL R/R 0 0 1976
0 Walsh Paul UTL R/R 0 0 1978

Coaches

# Name POS

Games