Eliteserien 2023
AVR
AVR
West Division
Sola Aviators
West Division
Final Standings: 7
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Anderson Neil | UTL | R/R | 0 | 0 | 1951 |
0 | Bastidas Nestor | UTL | R/R | 0 | 0 | 1976 |
0 | Burner Daniel Allen | UTL | R/R | 0 | 0 | 1987 |
0 | Carson Jonathan | UTL | R/R | 0 | 0 | 1990 |
0 | Chavez Ibrahin | UTL | R/R | 0 | 0 | 1977 |
0 | Chavez Santiago | UTL | R/R | 0 | 0 | 2006 |
0 | Cherenkov Mark | UTL | R/R | 0 | 0 | 2004 |
0 | Chun Jae Hyun | UTL | R/R | 0 | 0 | 1981 |
0 | Chung Janete | UTL | R/R | 0 | 0 | 1978 |
0 | Ferris Matt | UTL | R/R | 0 | 0 | 1992 |
0 | Georgesson Ellert | UTL | R/R | 0 | 0 | 2006 |
0 | Giordano Jr. Michael | UTL | R/R | 0 | 0 | 2006 |
0 | Helland Ragnvald Antonio | UTL | R/R | 0 | 0 | 1984 |
0 | Helland Oliver Antonio | UTL | R/R | 0 | 0 | 2008 |
0 | Hrabovsky Brett | UTL | R/R | 0 | 0 | 1981 |
0 | Jong Pil Kim | UTL | R/R | 0 | 0 | 1980 |
0 | Lipkin Michael | UTL | R/R | 0 | 0 | 1978 |
0 | Martinez Luimi | UTL | L/L | 0 | 0 | 1985 |
0 | Mazuera Fernando | UTL | R/R | 0 | 0 | 1979 |
0 | Mitchell Even | UTL | R/R | 0 | 0 | 1996 |
0 | Nester Bruce | UTL | R/R | 0 | 0 | 1963 |
0 | Osorio Samuel | UTL | R/R | 0 | 0 | 1985 |
0 | PiƱa Jean Carlos | UTL | R/R | 0 | 0 | 1979 |
0 | Pratomo Indrayosa | UTL | R/R | 0 | 0 | 1988 |
0 | Razmus Robertas | UTL | L/R | 0 | 0 | 1992 |
0 | Sanne Marcus | UTL | R/R | 0 | 0 | 2001 |
0 | Superlano Juan Carlos | UTL | R/R | 0 | 0 | 1977 |
0 | Tachet Eric | UTL | R/R | 0 | 0 | 1980 |
0 | Tveito Magne | UTL | R/R | 0 | 0 | 1962 |
0 | Weber Fabian | UTL | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|