Eliteserien 2023
VIF
VIF
Eliteserien 2023
Vålerenga Baseball
Eliteserien 2023
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
99 | Amparo Jose | C/IF | R/R | 0 | 0 | 1992 |
4 | Andersen Henrik | C/OF | R/R | 0 | 0 | 1995 |
0 | Coyne Matthew | UTL | R/R | 0 | 0 | 1989 |
7 | Croton Lukas | UTL | R/R | 0 | 0 | 1990 |
0 | Davis Benjamin | UTL | R/R | 0 | 0 | 2005 |
67 | Fjellvang Emil | P/IF | R/R | 0 | 0 | 1989 |
0 | Garberg Elias | OF | R/R | 0 | 0 | 2001 |
56 | Danzie Alberto | OF | R/R | 0 | 0 | 1989 |
25 | Guadarrama Enrique | IF | R/R | 0 | 0 | 1989 |
14 | Guilford Alex | UTL | L/L | 0 | 0 | 1991 |
31 | Gunn Patrick | UTL | R/R | 0 | 0 | 1988 |
21 | Haralovich Alec | UTL | R/R | 0 | 0 | 1985 |
0 | Johnson Magnus | UTL | L/R | 0 | 0 | 2009 |
68 | Lara Emanuel | OF | R/R | 0 | 0 | 2000 |
15 | Meinich-Bache Stephen | UTL | R/R | 0 | 0 | 1973 |
12 | Narita Ai | IF | L/R | 0 | 0 | 1984 |
13 | Neely Dennis | IF | R/R | 0 | 0 | 1989 |
3 | Peterson Nate | OF | R/R | 0 | 0 | 1979 |
0 | Rollwagen Joe | IF | R/R | 0 | 0 | 1990 |
15 | ROSEN Brett | C/IF | R/R | 191 | 93 | 1992 |
23 | Yuan Paul | IF | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
14 | Guilford Alex | Manager/Head coach |