PETERSONNate
#: 3
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Eliteserien 2023 |
NM i Baseball 2022 |
Eliteserien 2021 |
NM i Baseball 2021 |
Eliteserien 2020 |
NM i Baseball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .296 | .370 | .441 | .811 | 6 | 1 | 6 | 0 | 0 | 0 | 7 | 1 |
TRO@VIF | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TRO@VIF | P/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ROY@VIF | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
ROY@VIF | P/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRE@VIF | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
PRE@VIF | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VIF@PRE | LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VIF@PRE | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VIF@ROY | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIF@ROY | P/CF | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SUN@VIF | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 8.40 | 4 | 0 | 0 | 0 | 8.1 | 12 | 11 | 10 | 10 | 9 | 1 | 0 | 1 | 35 | .343 | 1 | 4 | 0 | 0 | 0 | 5 | 9 |
TRO@VIF | 1 | 0 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 11 | .273 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
ROY@VIF | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
VIF@PRE | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIF@ROY | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 11 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@VIF | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@VIF | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@VIF | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@VIF | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@VIF | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@VIF | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VIF@PRE | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VIF@PRE | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VIF@ROY | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VIF@ROY | P/CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@VIF | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |