ANDERSENHenrik
#: 4
Position: C/UTL
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | .333 | .400 | .733 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
TRO@VIF | RF | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRO@VIF | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ROY@VIF | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROY@VIF | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRE@VIF | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIF@ROY | RF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 30 | 28 | 1 | 1 | .967 | 0 | 7 | 1 | 87.5 | 6 | 0 |
TRO@VIF | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@VIF | C | 1 | 9 | 7 | 1 | 1 | .889 | 0 | 4 | 1 | 80.0 | 4 | 0 |
ROY@VIF | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@VIF | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
PRE@VIF | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
VIF@ROY | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |