NM i Softball 2021
Kristiansand Suns
SUN
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Arbolaez Hamsel | UTL | R/R | 0 | 0 | 1984 |
0 | Bates Joshua | UTL | R/R | 0 | 0 | 1997 |
0 | Brekke Kåre Gunnar | UTL | R/R | 0 | 0 | 1978 |
0 | Carlton Cathyrine | UTL | R/R | 0 | 0 | 1980 |
0 | Casey Sean | UTL | R/R | 0 | 0 | 1983 |
0 | Davis Benjamin | UTL | R/R | 0 | 0 | 2005 |
0 | Eliassen Torkel | UTL | R/R | 0 | 0 | 1975 |
0 | Eliassen Barb | UTL | R/R | 0 | 0 | 1975 |
0 | Steen Runi | UTL | R/R | 0 | 0 | 1981 |
0 | Gran Kjetil | UTL | R/R | 0 | 0 | 1975 |
0 | Henriksen Gunnar | UTL | R/R | 0 | 0 | 2000 |
0 | Kildefelt Joel | UTL | R/R | 0 | 0 | 1989 |
0 | Lie Stig | UTL | R/R | 0 | 0 | 1985 |
0 | McLenna Jr. Douglas Anthony | UTL | R/R | 0 | 0 | 1979 |
0 | Nerås Karl | UTL | R/R | 0 | 0 | 1994 |
0 | Nerås Lena | UTL | R/R | 0 | 0 | 1995 |
0 | Tenney Greg | UTL | R/R | 0 | 0 | 1974 |
0 | Vezina Charles | UTL | R/R | 0 | 0 | 1980 |
0 | Whistler Jonathan | UTL | R/R | 0 | 0 | 1999 |
Coaches
# | Name | POS |
---|