MCKELLEPDarren
#: 17
Position: P/IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | .176 | .176 | .364 | .540 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
ROY@PRE | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROY@PRE | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRE@ROY | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRO@PRE | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRE@ROY | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRE@TRO | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRE@TRO | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRO@PRE | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@PRE | PH/1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 10.50 | 0 | 0 | 0 | 0 | 2.2 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | .467 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
TRO@PRE | 1 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | .538 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
PRE@ROY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@PRE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 13 | 7 | 5 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@PRE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | RF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@TRO | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@TRO | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@PRE | 3B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SUN@PRE | PH/1B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |