NM i Softball 2020
Oslo Pretenders
PRE
Pool B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Aspenes-Wiklund Thea | UTL | R/R | 0 | 0 | 2000 |
0 | Berg Daniel | P/UTL | R/R | 0 | 0 | 1994 |
0 | Crane Rob | 1B | R/R | 0 | 0 | 1969 |
0 | Grønvoll Mathias | OF | L/R | 0 | 0 | 1984 |
0 | Hofsløkken Rune | P/UTL | L/R | 0 | 0 | 1962 |
0 | Kjus Anine | UTL | R/R | 0 | 0 | 1999 |
0 | Hofsløkken Kjus Nini | UTL | R/R | 0 | 0 | 1968 |
0 | Kjus Tommy | OF | R/R | 0 | 0 | 1990 |
0 | Kjus Andreas | OF | L/R | 0 | 0 | 1987 |
0 | Kjus Øyvind | UTL | R/R | 0 | 0 | 1965 |
0 | Madshaven Oda Eileen | UTL | R/R | 0 | 0 | 1999 |
0 | Petrogalli Hege | C | R/R | 0 | 0 | 1988 |
0 | Stensaker Skyler Christine | UTL | R/R | 0 | 0 | 1998 |
0 | Sveen Silje | UTL | R/R | 0 | 0 | 1995 |
0 | Whitehead Ron | UTL | R/R | 0 | 0 | 1961 |
Coaches
# | Name | POS |
---|---|---|
- | Crane Rob | manager |