NM i Baseball 2020
Sola Aviators
AVR
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
7 | Anderson Neil | IF | R/R | 0 | 0 | 1951 |
28 | Bastidas Nestor | IF | R/R | 0 | 0 | 1976 |
0 | Georgesson Ellert | IF | R/R | 0 | 0 | 2006 |
0 | Giordano Sr. Michael | UTL | R/R | 0 | 0 | 1974 |
15 | Giordano Jr. Michael | 2B/SS | R/R | 0 | 0 | 2006 |
0 | Herrera Navarro Hans | UTL | R/R | 0 | 0 | 1983 |
26 | Nester Bruce | IF | R/R | 0 | 0 | 1963 |
35 | PiƱa Jean Carlos | IF | R/R | 0 | 0 | 1979 |
2 | Roth James | OF | R/R | 0 | 0 | 2004 |
27 | Sanne Marcus | C/IF | R/R | 0 | 0 | 2001 |
0 | Superlano Juan Carlos | UTL | R/R | 0 | 0 | 1977 |
40 | Tachet Eric | IF | R/R | 0 | 0 | 1980 |
0 | Ward Torstein | UTL | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|