NM i Baseball 2020
ROY
ROY
ØHIL Royals
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
36 | ANDERSEN Henrik Hermann Næss | C/UTL | R/R | 0 | 0 | 1995 |
32 | Conrad Charles | 1B | S/R | 0 | 0 | 2004 |
21 | Fjellvang Emil | P/IF | R/R | 0 | 0 | 1989 |
34 | Korf Tristan | P/C/UTL | R/R | 0 | 0 | 2001 |
66 | Tønnessen Sven | 1B/OF | L/L | 0 | 0 | 1984 |
12 | Moen Mikael | IF | R/R | 0 | 0 | 2006 |
22 | Molina Juan | UTL | R/R | 0 | 0 | 1968 |
10 | Osa Sigbjørn | 1B/3B/OF | L/R | 0 | 0 | 1996 |
44 | Reyes Reynaldo | P/OF | R/R | 0 | 0 | 1972 |
25 | Rust Robert | P/OF | R/R | 0 | 0 | 1996 |
31 | Schrøder Bror | IF | R/R | 0 | 0 | 2006 |
16 | Sørå Marius | P/OF | R/R | 0 | 0 | 1993 |
7 | Sørensen Cedric | UTL | R/R | 0 | 0 | 1976 |
19 | Yates Henrik | OF | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|---|---|
- | Molina Juan | Manager/Head coach |