REYESReynaldo
#: 44
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Eliteserien 2022 |
NM i Baseball 2022 |
NM i Baseball 2021 |
Eliteserien 2021 |
NM i Baseball 2020 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 21 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | .190 | .217 | .407 | 2 | 0 | 9 | 0 | 0 | 1 | 5 | 0 |
PRE@ROY | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PRE@ROY | RF/P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@ROY | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROY@PRE | LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ROY@TRO | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
ROY@PRE | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROY@SUN | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ROY@SUN | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 5.73 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 17 | .353 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
PRE@ROY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
PRE@ROY | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 0.2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | .714 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | CF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | RF/P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@ROY | PH/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@TRO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@SUN | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@SUN | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |