PETERSONNate
#: 3
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Eliteserien 2023 |
Eliteserien 2022 |
NM i Baseball 2022 |
Eliteserien 2021 |
NM i Baseball 2021 |
NM i Baseball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 38 | 8 | 9 | 2 | 0 | 0 | 8 | 11 | .237 | .289 | .326 | .615 | 5 | 0 | 7 | 1 | 0 | 0 | 4 | 0 |
PRE@ROY | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRE@ROY | CF/P | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PRE@SUN | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PRE@SUN | P/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRE@BER | LF | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PRE@BER | P/RF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRO@PRE | P/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ROY@PRE | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN@PRE | LF/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TRO@PRE | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 8.81 | 4 | 0 | 0 | 0 | 20.2 | 24 | 30 | 26 | 28 | 20 | 1 | 0 | 0 | 85 | .282 | 5 | 14 | 0 | 0 | 0 | 15 | 24 |
PRE@ROY | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PRE@SUN | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 9 | 7 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
PRE@BER | 1 | 0 | 8.40 | 1 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 19 | .263 | 0 | 3 | 0 | 0 | 0 | 3 | 7 |
TRO@PRE | 1 | 0 | 14.00 | 1 | 0 | 0 | 0 | 5.0 | 8 | 12 | 10 | 6 | 2 | 0 | 0 | 0 | 23 | .348 | 0 | 5 | 0 | 0 | 0 | 5 | 8 |
SUN@PRE | 0 | 1 | 21.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
SUN@PRE | 0 | 0 | 5.73 | 1 | 0 | 0 | 0 | 3.2 | 4 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 16 | .250 | 0 | 5 | 0 | 0 | 0 | 5 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 0 | - | 0 | 0 |
PRE@ROY | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | CF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@SUN | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@SUN | P/LF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@BER | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@BER | P/RF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@PRE | P/LF | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@PRE | LF/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@PRE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TRO@PRE | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |