HARALOVICHAlec
#: 85
Position: 3B/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Eliteserien 2022 |
NM i Baseball 2022 |
NM i Baseball 2021 |
Eliteserien 2021 |
NM i Baseball 2020 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 36 | 17 | 11 | 4 | 0 | 0 | 11 | 15 | .306 | .417 | .468 | .885 | 11 | 0 | 7 | 0 | 0 | 0 | 15 | 0 |
PRE@ROY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PRE@ROY | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRE@SUN | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PRE@BER | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
PRE@BER | RF/3B | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .800 | 1.800 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRO@PRE | C | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
ROY@PRE | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROY@PRE | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRE@TRO | P/RF | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SUN@PRE | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUN@PRE | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
TRO@PRE | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 3.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 7 | 10 | 2 | 0 | 0 | 22 | .182 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
PRE@TRO | 1 | 0 | 4.20 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 7 | 9 | 2 | 0 | 0 | 19 | .158 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
SUN@PRE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 20 | 8 | 10 | 2 | .900 | 0 | 8 | 0 | 100.0 | 2 | 0 |
PRE@ROY | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@ROY | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@SUN | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@BER | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@BER | RF/3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRO@PRE | C | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 8 | 0 | 100.0 | 2 | 0 |
ROY@PRE | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROY@PRE | LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRE@TRO | P/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@PRE | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUN@PRE | RF/P | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TRO@PRE | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |